SGC
Vintage cards, clear grading standards, and simple pricing
SGC is a strong value for vintage cards and collectors who want straightforward published pricing. PSA is a strong premium choice when population research, vault storage, broad collector familiarity, and an eBay selling path matter. The better fit depends on the card, the current service tier, and what you plan to do after grading.
Vintage cards, clear grading standards, and simple pricing
Premium resale potential and a complete set of collector tools
Choose the closest goal. This gives you a place to start, not a promised grade, price, or resale result.
Start with SGC. Its published condition scale is especially useful for older cards, and its reviewed standard service offered a clear one-card route. Verify today's fee and return shipping before submitting.
Read the SGC guideEvery row answers one collector question. Prices, timing, limits, and availability can change.
| Collector question | SGC | PSA |
|---|---|---|
| Strongest fitWhat is each company especially useful for? | SGC is a strong value choice for vintage cards and collectors who appreciate straightforward published pricing. Its detailed condition scale is especially useful when researching older cards across a wide range of grades. | PSA is a strong premium choice for cards where broad collector familiarity and resale exposure matter. The regular service costs more than the entry tiers shown by the other companies in this guide, but it also connects grading with population data, certification records, vaulting, partner offers, and eBay selling. |
| Published service snapshotWhat did the reviewed service information show? | Standard-size grading was listed at $15 per card up to a $1,500 maximum declared value on August 18, 2026. | Regular was listed at $79.99 per card with a $1,500 maximum insured value on August 18, 2026. PSA's lower-priced Value services were temporarily paused. Higher service levels increase speed and insured value. |
| Published timing snapshotWhat timing did each company publish? | The $15 Standard tier was listed at 75 or more business days. Selected higher-value services listed expedited estimates of 2 to 3 business days. | Regular was listed at 70 to 80 business days. PSA states that estimates are not guaranteed and begin after order entry. |
| Grading methodHow does the company describe its grading process? | Condition grading and encapsulation with crossover, review, reholder, and oversized-card options. | Human authentication and condition grading followed by encapsulation. |
| Grading scaleWhat scale does the company use? | 1 to 10, including 10 Gem Mint and 10 Pristine descriptions. | 1 to 10, with 10 as the highest numerical grade. |
| Information returnedWhat research or grading information is available? | SGC publishes detailed written standards for each point on its grading scale. | Standard imaging is included on Regular. Grader Notes are listed on Express and higher tiers. Graded cards can be routed to the PSA Vault for storage, partner offers, or eBay selling. |
| Slab verificationHow can a collector check the finished slab? | SGC provides an online certification lookup for graded cards. | Certification lookup and PSA population data are available through PSA's website. Vaulted cards can be managed through the PSA app and website. |
| Plain-English fitWho should start with this company? | Collectors who want a published $15 standard-size option or need an explicitly documented scale that includes vintage condition ranges. | Collectors who want grading, certification records, population research, optional vault storage, and an easy path to sell through eBay in one place. |
The headline fee is only one part of the decision.
These companies solve different collector jobs. Advanced Grading can be a great value for larger bulk orders when its minimum fits.
We reviewed company-published service, scale, verification, and workflow pages. Verify current terms before submitting.
Standard, expedited, crossover, reholder, and declared-value schedules.
Published grade descriptions from 1 through 10 Pristine.
Return-shipping schedules and insured-value surcharges.
Process, service levels, pricing, turnaround estimates, and included features.
PSA-certified card population records.
Certification-number lookup.
Vault storage, grading-to-vault routing, withdrawals, partner offers, and eBay selling.
Both companies grade vintage cards. SGC can be a strong value for collectors who want straightforward published pricing and a detailed written condition scale. PSA can be a strong choice when its population data, certification records, vault, and connected selling tools matter to the collector.
In our August 18, 2026 review, PSA Regular was listed at $79.99 per card and SGC Standard was listed at $15 per card. These services had different timing, features, and rules, so compare the live tier, declared-value limit, shipping, and optional fees rather than price alone.
Yes. Eligible graded cards can be routed to the PSA Vault and managed through PSA's website or app. PSA also describes partner offers and an eBay selling connection for vaulted cards.
Move from card identity to likely costs, then compare the companies that fit the submission.