# Priority source freshness audit

Generated: 2026-08-24

Static local audit only. No audited facts were changed and no network request was made.

## Summary

- Routes audited: 48
- Findings: 16
- Reviewed-date coverage: 47/48
- Source-watch coverage: 14/48
- Official-source coverage: 35/48
- Discovery metadata consistent: 37/48
- Discovery metadata not statically resolved: 11
- Discovery metadata inconsistent: 0
- Routes with broken internal links: 0

## Findings

| Priority | Path | Finding | Evidence | Next action |
| --- | --- | --- | --- | --- |
| medium | /tools/multi-card-grading-planner | No official-source URL was found in the local page dependency set | src/pages/MultiCardGradingPlanner.tsx | Add the closest official source when the factual page is next reviewed. |
| medium | /research/prospect-to-rookie-card-timeline | Volatile route is not covered by SOURCE_WATCH | /research/prospect-to-rookie-card-timeline does not appear in src/data/sourceWatch.ts | Map the route to the official source record that governs its changing claims. |
| medium | /research/player-card-set-grading-map | Volatile route is not covered by SOURCE_WATCH | /research/player-card-set-grading-map does not appear in src/data/sourceWatch.ts | Map the route to the official source record that governs its changing claims. |
| medium | /research/player-card-set-grading-map | No official-source URL was found in the local page dependency set | src/pages/PlayerCardResearchMap.tsx plus src/data/playerCardEntityGraph.ts | Add the closest official source when the factual page is next reviewed. |
| medium | /tools/card-identifier | No local reviewed or publication date was found | src/pages/CardIdentifier.tsx and imported data contain no recognized review date | Add a local reviewed date when the page facts are next edited. |
| medium | /tools/sales-evidence-lab | Volatile route is not covered by SOURCE_WATCH | /tools/sales-evidence-lab does not appear in src/data/sourceWatch.ts | Map the route to the official source record that governs its changing claims. |
| medium | /tools/sales-evidence-lab | No official-source URL was found in the local page dependency set | src/pages/SalesEvidenceLab.tsx | Add the closest official source when the factual page is next reviewed. |
| medium | /research/2026-nba-rookie-card-tracker | Volatile route is not covered by SOURCE_WATCH | /research/2026-nba-rookie-card-tracker does not appear in src/data/sourceWatch.ts | Map the route to the official source record that governs its changing claims. |
| medium | /tools/first-bowman-checklist-lookup | Volatile route is not covered by SOURCE_WATCH | /tools/first-bowman-checklist-lookup does not appear in src/data/sourceWatch.ts | Map the route to the official source record that governs its changing claims. |
| medium | /tools/bowman-parallel-odds-registry | Volatile route is not covered by SOURCE_WATCH | /tools/bowman-parallel-odds-registry does not appear in src/data/sourceWatch.ts | Map the route to the official source record that governs its changing claims. |
| medium | /research/how-to-find-sports-card-value | Volatile route is not covered by SOURCE_WATCH | /research/how-to-find-sports-card-value does not appear in src/data/sourceWatch.ts | Map the route to the official source record that governs its changing claims. |
| medium | /research/card-grading-near-me | Volatile route is not covered by SOURCE_WATCH | /research/card-grading-near-me does not appear in src/data/sourceWatch.ts | Map the route to the official source record that governs its changing claims. |
| medium | /research/psa-declared-value-explained | Volatile route is not covered by SOURCE_WATCH | /research/psa-declared-value-explained does not appear in src/data/sourceWatch.ts | Map the route to the official source record that governs its changing claims. |
| medium | /research/most-valuable-sports-card-sales | Volatile route is not covered by SOURCE_WATCH | /research/most-valuable-sports-card-sales does not appear in src/data/sourceWatch.ts | Map the route to the official source record that governs its changing claims. |
| medium | /tools/sealed-product-odds-lab | Volatile route is not covered by SOURCE_WATCH | /tools/sealed-product-odds-lab does not appear in src/data/sourceWatch.ts | Map the route to the official source record that governs its changing claims. |
| medium | /tools/sealed-product-odds-lab | No official-source URL was found in the local page dependency set | src/pages/SealedProductOddsLab.tsx plus src/data/sealedProductOdds.ts | Add the closest official source when the factual page is next reviewed. |

## Route checks

| Path | Reviewed date | Source watch | Official source | Discovery metadata | Broken links |
| --- | --- | --- | --- | --- | --- |
| /research | yes | no | yes | consistent | 0 |
| /data | yes | no | no | consistent | 0 |
| /editorial-standards | yes | no | no | consistent | 0 |
| /methodology | yes | no | no | consistent | 0 |
| /sources | yes | no | yes | consistent | 0 |
| /start-here | yes | no | yes | consistent | 0 |
| /grading-companies | yes | yes | yes | consistent | 0 |
| /grading/best-grading-company | yes | yes | yes | consistent | 0 |
| /research/should-you-grade-your-sports-card | yes | yes | yes | consistent | 0 |
| /research/how-much-does-card-grading-cost | yes | yes | yes | not-statically-resolved | 0 |
| /tools/grading-cost-comparison | yes | yes | yes | consistent | 0 |
| /tools/multi-card-grading-planner | yes | yes | no | consistent | 0 |
| /tools/grade-sell-or-hold | yes | no | no | consistent | 0 |
| /research/emerging-player-watchlist-method | yes | no | yes | consistent | 0 |
| /research/player-comparison-lab | yes | no | yes | consistent | 0 |
| /research/prospect-to-rookie-card-timeline | yes | no | yes | consistent | 0 |
| /research/player-card-set-grading-map | yes | no | no | consistent | 0 |
| /research/set-research-planner | yes | no | no | consistent | 0 |
| /players | yes | no | no | consistent | 0 |
| /sets | yes | no | yes | consistent | 0 |
| /tools/card-identifier | no | no | no | consistent | 0 |
| /tools/sports-card-comps-calculator | yes | no | no | consistent | 0 |
| /tools/raw-vs-graded-profit-calculator | yes | no | no | consistent | 0 |
| /tools/sales-evidence-lab | yes | no | no | consistent | 0 |
| /tools/exact-card-comparison | yes | no | yes | consistent | 0 |
| /safety | yes | no | yes | consistent | 0 |
| /research/2026-sports-card-release-calendar | yes | yes | yes | consistent | 0 |
| /research/2026-nfl-season-card-hub | yes | yes | yes | consistent | 0 |
| /research/2026-nba-rookie-card-tracker | yes | no | yes | consistent | 0 |
| /research/2026-football-rookie-cards | yes | yes | yes | consistent | 0 |
| /research/2026-topps-finest-baseball-checklist | yes | yes | yes | not-statically-resolved | 0 |
| /research/topps-royalty-premier-league-2026-checklist | yes | yes | yes | not-statically-resolved | 0 |
| /tools/first-bowman-checklist-lookup | yes | no | yes | consistent | 0 |
| /tools/bowman-parallel-odds-registry | yes | no | yes | consistent | 0 |
| /research/how-to-find-sports-card-value | yes | no | yes | consistent | 0 |
| /research/sports-cards-101 | yes | no | yes | consistent | 0 |
| /grading-companies/sgc | yes | yes | yes | consistent | 0 |
| /research/is-sgc-grading-worth-it-2026 | yes | yes | yes | consistent | 0 |
| /research/best-psa-alternatives | yes | yes | yes | not-statically-resolved | 0 |
| /research/card-grading-near-me | yes | no | yes | not-statically-resolved | 0 |
| /research/psa-declared-value-explained | yes | no | yes | not-statically-resolved | 0 |
| /research/what-does-psa-mean-on-a-card | yes | no | yes | not-statically-resolved | 0 |
| /research/what-are-comps-sports-cards | yes | no | yes | not-statically-resolved | 0 |
| /research/most-valuable-sports-card-sales | yes | no | yes | consistent | 0 |
| /tools/sealed-product-odds-lab | yes | no | no | consistent | 0 |
| /sets/prizm-vs-optic-vs-select-vs-mosaic | yes | no | yes | not-statically-resolved | 0 |
| /sets/topps-chrome-vs-bowman-chrome-vs-sapphire-vs-logofractor | yes | no | yes | not-statically-resolved | 0 |
| /sets/bowman-vs-bowman-chrome-vs-bowman-draft-vs-bowmans-best | yes | no | yes | not-statically-resolved | 0 |
